Menu
| Fish (battered/ocean fish) | |
Blue Cod (signature dish) | 90 |
Blue Cod Fish Bites | |
two | 50 |
three | 65 |
Perch or Grouper | 60 |
| Breadcrumbed Fish | |
ask staff for fish type and prices | |
| Fish Grilled, Sashimi or Raw Fillets | |
ask instore | |
| Chips | |
Scoop | 25 |
Half Scoop | 20 |
Kumara Chips | 45 |
| Pies | |
Steak | 65 |
Steak and Kidney | 65 |
Chicken & Mushroom | 65 |
Meal pie + scoop + sauce + mushy peas + soda | 110 |
add NZ soft drink | 140 |
add a beer | 150 |
| Salad | |
California Coleslaw (mayo free) | 45 |
| Set Lunch Meals (tue to sun 12pm - 3pm) | |
Student (local HK student & OFW) fish + half scoop + (sausage or 2 chicken nuggets) + sauce + soda | 50 |
Adult fish + full scoop + (sausage or 2 chicken nuggets) + sauce + soda | 90 |
add a NZ soft drink | 120 |
add a beer | 130 |
Pie Lunch pie + half scoop + mushy peas + soda | 90 |
add a NZ soft drink | 120 |
add a beer | 130 |
| Extras | |
Sausage (pork or saveloy) | 40 |
Battered Sausage (pork or saveloy) | 45 |
2 Vege Sausage | 30 |
Hotdog on a Stick | 35 |
2 Potato Fritters/Scallops | 15 |
2 Crab Sticks | 15 |
2 Squid Rings | 25 |
2 Onion Rings | 15 |
2 Chicken Nuggets | 15 |
2 Prawn Twisters | 30 |
2 Lemon Pepper Squid | 30 |
2 Crumbed Prawn Cutlets | 30 |
Pickled Onion | 10 |
Pickled Gerkin | 10 |
Pickled Egg | 20 |
| Shellfish | |
Oysters (raw / battered) Each | 27 |
Scallops (grilled / battered) | |
Single | 35 |
Three | 100 |
Six | 180 |
Nine | 270 |
Twelve | 340 |
Mussels (battered) | |
Single | 15 |
Three | 40 |
Six | 75 |
Nine | 110 |
Twelve | 140 |
Scampi (crumbed) | |
Single | 25 |
Three | 70 |
Six | 130 |
Nine | 190 |
Twelve | 245 |
| Desserts | |
2 Donuts with cinnamon | 20 |
Pineapple Ring battered with cinnamon | 20 |
Banana battered with cinnamon | 20 |
NZ Rocky Road Ice Cream | 35 |
| Salt Choice | |
Plain | |
Garlic | |
Cajun | |
Lemon Pepper | |
Chicken | |
| Vinegar | |
Malt | |
| Condiments | |
Sweet Thai Chili | 5 |
Tomato | 5 |
Mayonnaise | 5 |
Tartare | 5 |
Curry Sauce | 20 |
Mushy Peas | 20 |
Gravy | 20 |
| Drinks | |
Soda | 15 |
Organic New Zealand Soda | 35 |
Craft Beer | 50+ |
New Zealand Wine | 220+ |

