Menu
Battered New Zealand Fish | |
Hoki | 55 |
Blue Cod | 80 |
standard | 90 |
large | 120 |
Blue Cod Fish Bites | |
two | 40 |
three | 55 |
two | 45 |
three | 60 |
2 Fish Cakes | 55 |
Fish Grilled, Sashimi or Raw Fillets | |
ask instore |
Salad | |
California Coleslaw (mayo free) |
Chips | |
Scoop | 20 |
Half Scoop | 15 |
Kumara Chips | 45 |
Spicy Wedges with chili sauce | 30 |
Pies | |
Steak | 60 |
Steak and Kidney | 60 |
Chicken & Mushroom | 60 |
Meal pie + scoop + sauce + mushy peas + soda | 100 |
add NZ soft drink | 115 |
add a beer | 130 |
Set Lunch Meals | |
Student fish + half scoop + sauce + soda + ( 2 potato fritters OR 2 chicken nuggets OR a sausage ) | 40 |
Adult fish + scoop + sauce + soda + ( 2 potato fritters OR 2 chicken nuggets OR a sausage ) | 80 |
add a NZ soft drink | 113 |
add a beer | 125 |
Pie Lunch pie + half scoop + mushy peas + soda | 85 |
add a NZ soft drink | 118 |
add a beer | 125 |
Extras | |
Sausage (Pork or Saveloy) | 30 |
Battered Sausage (Pork or Saveloy) | 35 |
Hotdog on a Stick | 35 |
2 Potato Fritters (Potato Scallops) | 15 |
2 Crab Sticks | 10 |
2 Squid Rings | 25 |
2 Onion Rings | 15 |
2 Chicken Nuggets | 10 |
2 Prawn Twisters | 30 |
3 Lemon Pepper Squid | 25 |
2 Crumbed Prawn Cutlets | 25 |
2 Dim Sims | 25 |
Spring Roll | 30 |
Curry Roll | 30 |
Paua Fritter | 55 |
Pickled Onion | 10 |
Pickled Gerkin | 5 |
Vegetarian | |
2 Vege Sausage | 30 |
2 Crumbed Camembert | 30 |
Corn Fritter | 30 |
Shellfish | |
Oysters (raw or cooked) Each | 24 |
Scallops (grilled available) | |
Single | 20 |
Three | 50 |
Six | 80 |
Nine | 120 |
Twelve | 150 |
Mussels | |
Single | 10 |
Three | 25 |
Six | 45 |
Nine | 70 |
Twelve | 85 |
Crumbed Scampi | |
Single | 25 |
Three | 75 |
Six | 130 |
Nine | 190 |
Twelve | 245 |
Desserts | |
2 Donuts with cinnamon | 20 |
Pineapple Ring battered with cinnamon | 15 |
Banana battered with cinnamon | 15 |
Salt Choice | |
Plain | |
Garlic | |
Cajun | |
Lemon Pepper | |
Chicken |
Vinegar | |
Malt or Pickled Onion |
Condiments | |
Sweet Thai Chili | 5 |
Tomato | 5 |
Mayonnaise | 5 |
Tartare | 5 |
Curry Sauce | 15 |
Mashy Peas | 15 |
Gravy | 15 |
Drinks | |
Soda | 15 |
Organic New Zealand Soda | 38 |
Craft Beer | 50 |
New Zealand Wine | 200+ |